On Tuesday, July 15, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 12.8946 Pesos
⇩ -0.0275 -0.21%
Buy12.6502
Sell13.1391
⇩ -0.0275 -0.21%
Buy12.6502
Sell13.1391
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.50 | 13.20 | ||
Banco Azteca | 12.10 | 13.20 | ||
Banco BASE | 12.67 | 13.22 | ||
Banco de México, FIXFIX | 12.9611 | |||
Banco de México, Interbancario 48 hrsInterbancario | 12.955 | |||
Banjercito | 12.45 | 13.20 | ||
Banorte | 12.30 | 13.15 | ||
BBVA Bancomer | 12.45 | 13.21 | ||
CIBanco | 12.691 | 13.041 | ||
Citibanamex | 12.65 | 13.25 | ||
DOF, Diario Oficial de la Federación | 12.9755 | |||
HSBC | 12.75 | 13.12 | ||
Inbursa | 12.60 | 13.40 | ||
IXE | 12.30 | 13.15 | ||
Monex | 12.69 | 13.20 | ||
Para pagos de obligacionesPara pagos | 12.985 | |||
SAT, Servicio de Administración Tributaria | 12.9755 | |||
Ve por mas | 12.70 | 13.20 | ||
n = 18 | 12.6502 | 13.1391 | ||
12.8946 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.