On Tuesday, August 19, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.0134 Pesos
⇩ -0.0101 -0.08%
Buy12.7857
Sell13.2412
⇩ -0.0101 -0.08%
Buy12.7857
Sell13.2412
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.70 | 13.40 | ||
Banco BASE | 12.77 | 13.32 | ||
Banco de México, FIXFIX | 13.0532 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.048 | |||
Banjercito | 12.54 | 13.29 | ||
Banorte | 12.40 | 13.25 | ||
BBVA Bancomer | 12.54 | 13.31 | ||
CIBanco | 12.785 | 13.135 | ||
Citibanamex | 12.77 | 13.37 | ||
DOF, Diario Oficial de la Federación | 13.0505 | |||
HSBC | 12.84 | 13.21 | ||
Inbursa | 12.80 | 13.60 | ||
IXE | 12.40 | 13.25 | ||
Monex | 12.80 | 13.31 | ||
Para pagos de obligacionesPara pagos | 13.0748 | |||
SAT, Servicio de Administración Tributaria | 13.0505 | |||
Ve por mas | 12.75 | 13.25 | ||
n = 17 | 12.7857 | 13.2412 | ||
13.0134 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.