On Thursday, September 4, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.0673 Pesos
⇩ -0.1811 -1.37%
Buy12.834
Sell13.3006
⇩ -0.1811 -1.37%
Buy12.834
Sell13.3006
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.70 | 13.40 | ||
Banco BASE | 12.87 | 13.42 | ||
Banco de México, FIXFIX | 13.0959 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.144 | |||
Banjercito | 12.61 | 13.36 | ||
Banorte | 12.50 | 13.35 | ||
BBVA Bancomer | 12.63 | 13.41 | ||
CIBanco | 12.623 | 13.173 | ||
Citibanamex | 12.85 | 13.45 | ||
DOF, Diario Oficial de la Federación | 13.0892 | |||
HSBC | 12.88 | 13.25 | ||
Inbursa | 12.80 | 13.60 | ||
IXE | 12.50 | 13.35 | ||
Monex | 12.90 | 13.40 | ||
Para pagos de obligacionesPara pagos | 13.1299 | |||
SAT, Servicio de Administración Tributaria | 13.0892 | |||
Ve por mas | 12.75 | 13.25 | ||
n = 17 | 12.834 | 13.3006 | ||
13.0673 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.