On Friday, December 11, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 17.2112 Pesos
⇧ 0.1531 0.9%
Buy16.9507
Sell17.4717
Week To Date ⇧ 0.67 4.02%
Month To Date ⇧ 0.71 4.3%
Quarter To Date ⇧ 0.36 2.15%
Year To Date ⇧ 2.52 17.18%
⇧ 0.1531 0.9%
Buy16.9507
Sell17.4717
Week To Date ⇧ 0.67 4.02%
Month To Date ⇧ 0.71 4.3%
Quarter To Date ⇧ 0.36 2.15%
Year To Date ⇧ 2.52 17.18%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 16.60 | 17.60 | ||
Banco Azteca | 16.50 | 17.21 | ||
Banco BASE | 17.11 | 17.68 | ||
Banco de México, FIXFIX | 17.3592 | |||
Banco de México, Interbancario 48 hrsInterbancario | 17.384 | |||
Banjercito | 16.87 | 17.62 | ||
Banorte | 16.80 | 17.60 | ||
BBVA Bancomer | 16.35 | 17.42 | ||
Citibanamex | 16.93 | 17.68 | ||
DOF, Diario Oficial de la Federación | 17.075 | |||
HSBC | 17.03 | 17.50 | ||
Inbursa | 16.90 | 17.70 | ||
Infosel | 17.3851 | |||
IXE | 16.80 | 17.60 | ||
Monex | 17.15 | 17.65 | ||
Para pagos de obligacionesPara pagos | 17.016 | |||
SAT, Servicio de Administración Tributaria | 17.075 | |||
Ve por mas | 16.80 | 17.50 | ||
n = 18 | 16.9507 | 17.4717 | ||
17.2112 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.