On Friday, March 11, 2016 the average US Dollar exchange rate in Mexico was 1 Dollar = 17.65 Pesos
⇩ -0.0768 -0.43%
Buy17.3751
Sell17.9248
Week To Date ⇩ -0.06 -0.35%
Month To Date ⇩ -0.38 -2.1%
Quarter To Date ⇧ 0.47 2.76%
Year To Date ⇧ 0.47 2.76%
⇩ -0.0768 -0.43%
Buy17.3751
Sell17.9248
Week To Date ⇩ -0.06 -0.35%
Month To Date ⇩ -0.38 -2.1%
Quarter To Date ⇧ 0.47 2.76%
Year To Date ⇧ 0.47 2.76%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 17.10 | 18.20 | ||
Banco Azteca | 16.70 | 17.45 | ||
Banco BASE | 17.3063 | 18.16 | ||
Banco de México, FIXFIX | 17.7002 | |||
Banco de México, Interbancario 48 hrsInterbancario | 17.687 | |||
Banjercito | 17.18 | 17.93 | ||
Banorte | 17.00 | 17.95 | ||
BBVA Bancomer | 16.97 | 18.08 | ||
Citibanamex | 17.22 | 17.97 | ||
DOF, Diario Oficial de la Federación | 17.8601 | |||
HSBC | 17.43 | 17.90 | ||
Inbursa | 17.40 | 18.00 | ||
Infosel | 17.6967 | |||
IXE | 17.00 | 17.95 | ||
Monex | 17.43 | 17.94 | ||
Para pagos de obligacionesPara pagos | 17.7523 | |||
SAT, Servicio de Administración Tributaria | 17.8601 | |||
Ve por mas | 17.45 | 18.10 | ||
n = 18 | 17.3751 | 17.9248 | ||
17.65 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.