On Tuesday, May 31, 2016 the average US Dollar exchange rate in Mexico was 1 Dollar = 18.3211 Pesos
⇩ -0.0115 -0.06%
Buy18.0411
Sell18.6011
Week To Date ⇧ 0.04 0.2%
Month To Date ⇧ 1.25 7.3%
Quarter To Date ⇧ 1.13 6.59%
Year To Date ⇧ 1.15 6.67%
⇩ -0.0115 -0.06%
Buy18.0411
Sell18.6011
Week To Date ⇧ 0.04 0.2%
Month To Date ⇧ 1.25 7.3%
Quarter To Date ⇧ 1.13 6.59%
Year To Date ⇧ 1.15 6.67%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 17.30 | 18.70 | ||
Banco Azteca | 17.45 | 18.51 | ||
Banco BASE | 17.9855 | 18.3855 | ||
Banco de México, FIXFIX | 18.4118 | |||
Banco de México, Interbancario 48 hrsInterbancario | 18.4695 | |||
Banjercito | 17.98 | 18.73 | ||
Banorte | 17.75 | 18.70 | ||
BBVA Bancomer | 17.94 | 18.65 | ||
Citibanamex | 18.00 | 18.75 | ||
DOF, Diario Oficial de la Federación | 18.4777 | |||
HSBC | 18.13 | 18.60 | ||
Inbursa | 18.05 | 18.65 | ||
Infosel | 18.4468 | |||
IXE | 17.75 | 18.70 | ||
Monex | 18.20 | 18.71 | ||
Para pagos de obligacionesPara pagos | 18.4527 | |||
SAT, Servicio de Administración Tributaria | 18.4777 | |||
Ve por mas | 18.15 | 18.65 | ||
n = 18 | 18.0411 | 18.6011 | ||
18.3211 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.