On Wednesday, April 2, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.0138 Pesos
Buy12.7778
Sell13.2497
Buy12.7778
Sell13.2497
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.70 | 13.40 | ||
Banco Azteca | 12.15 | 13.21 | ||
Banco de México, FIXFIX | 13.0991 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.0885 | |||
Banorte | 12.45 | 13.30 | ||
BBVA Bancomer | 12.59 | 13.36 | ||
Citibanamex | 12.80 | 13.40 | ||
DOF, Diario Oficial de la Federación | 13.0313 | |||
HSBC | 12.86 | 13.18 | ||
Inbursa | 12.70 | 13.50 | ||
IXE | 12.45 | 13.30 | ||
Monex | 12.84 | 13.34 | ||
Para pagos de obligacionesPara pagos | 13.0549 | |||
SAT, Servicio de Administración Tributaria | 13.0313 | |||
Ve por mas | 12.80 | 13.30 | ||
n = 15 | 12.7778 | 13.2497 | ||
13.0138 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.