On Wednesday, June 18, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.1938 Pesos
⇧ 0.1879 1.45%
Buy12.9487
Sell13.4389
Week To Date ⇩ -0.03 -0.25%
Month To Date ⇧ 0.42 3.31%
⇧ 0.1879 1.45%
Buy12.9487
Sell13.4389
Week To Date ⇩ -0.03 -0.25%
Month To Date ⇧ 0.42 3.31%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.50 | 13.20 | ||
Banco Azteca | 12.17 | 13.27 | ||
Banco BASE | 12.70 | 13.25 | ||
Banco de México, FIXFIX | 13.0672 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.009 | |||
Banjercito | 12.49 | 13.24 | ||
Banorte | 12.30 | 13.20 | ||
BBVA Bancomer | 12.50 | 13.28 | ||
CIBanco | 12.816 | 13.166 | ||
Citibanamex | 12.70 | 13.30 | ||
DOF, Diario Oficial de la Federación | 13.1007 | |||
HSBC | 12.77 | 13.14 | ||
Inbursa | 12.60 | 13.40 | ||
IXE | 12.30 | 13.20 | ||
Monex | 12.72 | 13.23 | ||
Para pagos de obligacionesPara pagos | 13.0323 | |||
SAT, Servicio de Administración Tributaria | 13.1007 | |||
Ve por mas | 12.75 | 13.25 | ||
n = 18 | 12.9487 | 13.4389 | ||
13.1938 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.