On Thursday, August 21, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.2866 Pesos
⇧ 0.2362 1.81%
Buy13.0593
Sell13.5138
⇧ 0.2362 1.81%
Buy13.0593
Sell13.5138
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.70 | 13.40 | ||
Banco BASE | 12.82 | 13.37 | ||
Banco de México, FIXFIX | 13.0963 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.095 | |||
Banjercito | 12.59 | 13.34 | ||
Banorte | 12.45 | 13.30 | ||
BBVA Bancomer | 12.59 | 13.36 | ||
CIBanco | 12.746 | 13.196 | ||
Citibanamex | 12.80 | 13.40 | ||
DOF, Diario Oficial de la Federación | 13.0814 | |||
HSBC | 12.88 | 13.25 | ||
Inbursa | 12.80 | 13.60 | ||
IXE | 12.45 | 13.30 | ||
Monex | 12.86 | 13.36 | ||
Para pagos de obligacionesPara pagos | 13.0532 | |||
SAT, Servicio de Administración Tributaria | 13.0814 | |||
Ve por mas | 12.80 | 13.30 | ||
n = 17 | 13.0593 | 13.5138 | ||
13.2866 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.