On Tuesday, September 9, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.11 Pesos
⇧ 0.056 0.43%
Buy12.8655
Sell13.3545
⇧ 0.056 0.43%
Buy12.8655
Sell13.3545
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.70 | 13.40 | ||
Banco Azteca | 12.50 | 13.40 | ||
Banco BASE | 12.93 | 13.48 | ||
Banco de México, FIXFIX | 13.2162 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.217 | |||
Banjercito | 12.72 | 13.47 | ||
Banorte | 12.55 | 13.40 | ||
BBVA Bancomer | 12.71 | 13.48 | ||
CIBanco | 12.77 | 13.32 | ||
Citibanamex | 12.92 | 13.52 | ||
DOF, Diario Oficial de la Federación | 13.0813 | |||
HSBC | 12.99 | 13.36 | ||
Inbursa | 12.80 | 13.60 | ||
IXE | 12.55 | 13.40 | ||
Monex | 12.96 | 13.46 | ||
Para pagos de obligacionesPara pagos | 13.0788 | |||
SAT, Servicio de Administración Tributaria | 13.0813 | |||
Ve por mas | 12.75 | 13.25 | ||
n = 18 | 12.8655 | 13.3545 | ||
13.11 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.