On Thursday, January 29, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 14.7167 Pesos
⇧ 0.0932 0.64%
Buy14.4861
Sell14.9473
Week To Date ⇧ 0.12 0.86%
Month To Date ⇧ 0.03 0.2%
Quarter To Date ⇧ 0.03 0.2%
Year To Date ⇧ 0.03 0.2%
⇧ 0.0932 0.64%
Buy14.4861
Sell14.9473
Week To Date ⇧ 0.12 0.86%
Month To Date ⇧ 0.03 0.2%
Quarter To Date ⇧ 0.03 0.2%
Year To Date ⇧ 0.03 0.2%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 14.40 | 15.10 | ||
Banco Azteca | 13.65 | 14.60 | ||
Banco BASE | 14.52 | 15.08 | ||
Banco de México, FIXFIX | 14.8414 | |||
Banco de México, Interbancario 48 hrsInterbancario | 14.83 | |||
Banjercito | 14.31 | 15.06 | ||
Banorte | 14.35 | 15.05 | ||
BBVA Bancomer | 14.26 | 15.12 | ||
Citibanamex | 14.58 | 15.18 | ||
DOF, Diario Oficial de la Federación | 14.6878 | |||
HSBC | 14.54 | 14.95 | ||
IXE | 14.35 | 15.05 | ||
Monex | 14.54 | 15.05 | ||
Para pagos de obligacionesPara pagos | 14.5872 | |||
SAT, Servicio de Administración Tributaria | 14.6878 | |||
Ve por mas | 14.55 | 15.05 | ||
n = 16 | 14.4861 | 14.9473 | ||
14.7167 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.