On Wednesday, May 6, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 15.2715 Pesos
⇩ -0.0081 -0.05%
Buy15.039
Sell15.504
Week To Date ⇧ 0.01 0.08%
Month To Date ⇧ 0.00 0.02%
Quarter To Date ⇧ 0.06 0.39%
Year To Date ⇧ 0.58 3.98%
⇩ -0.0081 -0.05%
Buy15.039
Sell15.504
Week To Date ⇧ 0.01 0.08%
Month To Date ⇧ 0.00 0.02%
Quarter To Date ⇧ 0.06 0.39%
Year To Date ⇧ 0.58 3.98%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 14.80 | 15.50 | ||
Banco BASE | 15.08 | 15.63 | ||
Banco de México, FIXFIX | 15.2825 | |||
Banco de México, Interbancario 48 hrsInterbancario | 15.315 | |||
Banjercito | 14.85 | 15.60 | ||
Banorte | 14.55 | 15.55 | ||
BBVA Bancomer | 14.71 | 15.59 | ||
Citibanamex | 15.04 | 15.64 | ||
DOF, Diario Oficial de la Federación | 15.3225 | |||
HSBC | 15.13 | 15.49 | ||
IXE | 14.55 | 15.55 | ||
Monex | 15.11 | 15.61 | ||
Para pagos de obligacionesPara pagos | 15.3714 | |||
SAT, Servicio de Administración Tributaria | 15.3225 | |||
Ve por mas | 15.15 | 15.65 | ||
n = 15 | 15.039 | 15.504 | ||
15.2715 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.