On Tuesday, May 12, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 15.2599 Pesos
⇧ 0.0244 0.16%
Buy15.0277
Sell15.4921
Week To Date ⇧ 0.17 1.1%
Month To Date ⇩ -0.01 -0.05%
Quarter To Date ⇧ 0.05 0.31%
Year To Date ⇧ 0.57 3.9%
⇧ 0.0244 0.16%
Buy15.0277
Sell15.4921
Week To Date ⇧ 0.17 1.1%
Month To Date ⇩ -0.01 -0.05%
Quarter To Date ⇧ 0.05 0.31%
Year To Date ⇧ 0.57 3.9%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 14.80 | 15.50 | ||
Banco BASE | 15.05 | 15.60 | ||
Banco de México, FIXFIX | 15.3211 | |||
Banco de México, Interbancario 48 hrsInterbancario | 15.365 | |||
Banjercito | 14.82 | 15.57 | ||
Banorte | 14.55 | 15.55 | ||
BBVA Bancomer | 14.78 | 15.65 | ||
Citibanamex | 15.05 | 15.65 | ||
DOF, Diario Oficial de la Federación | 15.2624 | |||
HSBC | 15.14 | 15.50 | ||
IXE | 14.55 | 15.55 | ||
Monex | 15.10 | 15.60 | ||
Para pagos de obligacionesPara pagos | 15.1424 | |||
SAT, Servicio de Administración Tributaria | 15.2624 | |||
Ve por mas | 15.20 | 15.70 | ||
n = 15 | 15.0277 | 15.4921 | ||
15.2599 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.