On Thursday, May 21, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 15.1606 Pesos
⇧ 0.03 0.2%
Buy14.9218
Sell15.3993
Week To Date ⇧ 0.19 1.25%
Month To Date ⇩ -0.11 -0.7%
Quarter To Date ⇩ -0.05 -0.34%
Year To Date ⇧ 0.47 3.22%
⇧ 0.03 0.2%
Buy14.9218
Sell15.3993
Week To Date ⇧ 0.19 1.25%
Month To Date ⇩ -0.11 -0.7%
Quarter To Date ⇩ -0.05 -0.34%
Year To Date ⇧ 0.47 3.22%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 14.70 | 15.40 | ||
Banco BASE | 14.94 | 15.49 | ||
Banco de México, FIXFIX | 15.2326 | |||
Banco de México, Interbancario 48 hrsInterbancario | 15.232 | |||
Banjercito | 14.72 | 15.47 | ||
Banorte | 14.45 | 15.45 | ||
BBVA Bancomer | 14.68 | 15.54 | ||
Citibanamex | 14.92 | 15.52 | ||
DOF, Diario Oficial de la Federación | 15.212 | |||
HSBC | 15.01 | 15.38 | ||
IXE | 14.45 | 15.45 | ||
Monex | 14.97 | 15.48 | ||
Para pagos de obligacionesPara pagos | 15.2008 | |||
SAT, Servicio de Administración Tributaria | 15.212 | |||
Ve por mas | 14.90 | 15.60 | ||
n = 15 | 14.9218 | 15.3993 | ||
15.1606 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.