On Monday, April 7, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 12.9473 Pesos
⇧ 0.0398 0.31%
Buy12.702
Sell13.1926
Week To Date ⇧ 0.04 0.31%
⇧ 0.0398 0.31%
Buy12.702
Sell13.1926
Week To Date ⇧ 0.04 0.31%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.70 | 13.40 | ||
Banco Azteca | 12.05 | 13.11 | ||
Banco de México, FIXFIX | 13.0179 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.0055 | |||
Banjercito | 12.50 | 13.25 | ||
Banorte | 12.40 | 13.25 | ||
BBVA Bancomer | 12.51 | 13.26 | ||
Citibanamex | 12.70 | 13.30 | ||
DOF, Diario Oficial de la Federación | 13.0345 | |||
HSBC | 12.80 | 13.17 | ||
Inbursa | 12.50 | 13.30 | ||
Infosel | 12.99 | 13.00 | ||
IXE | 12.40 | 13.25 | ||
Monex | 12.75 | 13.26 | ||
Para pagos de obligacionesPara pagos | 13.1324 | |||
SAT, Servicio de Administración Tributaria | 13.0345 | |||
Ve por mas | 12.70 | 13.20 | ||
n = 17 | 12.702 | 13.1926 | ||
12.9473 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.