On Tuesday, April 8, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 12.9517 Pesos
⇧ 0.0043 0.03%
Buy12.7058
Sell13.1976
Week To Date ⇧ 0.04 0.34%
⇧ 0.0043 0.03%
Buy12.7058
Sell13.1976
Week To Date ⇧ 0.04 0.34%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.70 | 13.40 | ||
Banco Azteca | 12.05 | 13.11 | ||
Banco de México, FIXFIX | 12.9642 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.024 | |||
Banjercito | 12.52 | 13.27 | ||
Banorte | 12.40 | 13.25 | ||
BBVA Bancomer | 12.53 | 13.30 | ||
Citibanamex | 12.77 | 13.37 | ||
DOF, Diario Oficial de la Federación | 13.0179 | |||
HSBC | 12.81 | 13.18 | ||
Inbursa | 12.50 | 13.30 | ||
Infosel | 13.04 | 13.05 | ||
IXE | 12.40 | 13.25 | ||
Monex | 12.79 | 13.30 | ||
Para pagos de obligacionesPara pagos | 13.0345 | |||
SAT, Servicio de Administración Tributaria | 13.0179 | |||
Ve por mas | 12.70 | 13.20 | ||
n = 17 | 12.7058 | 13.1976 | ||
12.9517 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.