On Tuesday, September 30, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.4066 Pesos
⇩ -0.2151 -1.58%
Buy13.1813
Sell13.6319
⇩ -0.2151 -1.58%
Buy13.1813
Sell13.6319
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 13.10 | 13.80 | ||
Banco de México, FIXFIX | 13.433 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.4235 | |||
Banjercito | 12.92 | 13.67 | ||
Banorte | 12.90 | 13.65 | ||
BBVA Bancomer | 12.92 | 13.71 | ||
CIBanco | 13.023 | 13.573 | ||
Citibanamex | 13.12 | 13.72 | ||
DOF, Diario Oficial de la Federación | 13.4891 | |||
HSBC | 13.21 | 13.58 | ||
Inbursa | 13.10 | 13.90 | ||
IXE | 12.90 | 13.65 | ||
Monex | 13.18 | 13.68 | ||
Para pagos de obligacionesPara pagos | 13.4541 | |||
SAT, Servicio de Administración Tributaria | 13.4891 | |||
Ve por mas | 13.30 | 13.80 | ||
n = 16 | 13.1813 | 13.6319 | ||
13.4066 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.