On Thursday, May 19, 2016 the average US Dollar exchange rate in Mexico was 1 Dollar = 18.3328 Pesos
⇧ 0.0526 0.29%
Buy18.0621
Sell18.6036
Week To Date ⇧ 0.37 2.05%
Month To Date ⇧ 1.26 7.37%
Quarter To Date ⇧ 1.15 6.66%
Year To Date ⇧ 1.16 6.74%
⇧ 0.0526 0.29%
Buy18.0621
Sell18.6036
Week To Date ⇧ 0.37 2.05%
Month To Date ⇧ 1.26 7.37%
Quarter To Date ⇧ 1.15 6.66%
Year To Date ⇧ 1.16 6.74%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 17.50 | 18.90 | ||
Banco Azteca | 17.45 | 18.51 | ||
Banco BASE | 17.9498 | 18.3498 | ||
Banco de México, FIXFIX | 18.5465 | |||
Banco de México, Interbancario 48 hrsInterbancario | 18.456 | |||
Banjercito | 17.94 | 18.69 | ||
Banorte | 17.80 | 18.75 | ||
BBVA Bancomer | 18.02 | 18.72 | ||
Citibanamex | 17.95 | 18.70 | ||
DOF, Diario Oficial de la Federación | 18.3761 | |||
HSBC | 18.12 | 18.59 | ||
Inbursa | 18.05 | 18.65 | ||
Infosel | 18.405 | |||
IXE | 17.80 | 18.75 | ||
Monex | 18.18 | 18.68 | ||
Para pagos de obligacionesPara pagos | 18.3217 | |||
SAT, Servicio de Administración Tributaria | 18.3761 | |||
Ve por mas | 18.25 | 18.80 | ||
n = 18 | 18.0621 | 18.6036 | ||
18.3328 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.