On Friday, May 20, 2016 the average US Dollar exchange rate in Mexico was 1 Dollar = 18.2706 Pesos
⇩ -0.0622 -0.34%
Buy18.0028
Sell18.5383
Week To Date ⇧ 0.31 1.7%
Month To Date ⇧ 1.20 7.01%
Quarter To Date ⇧ 1.08 6.3%
Year To Date ⇧ 1.09 6.38%
⇩ -0.0622 -0.34%
Buy18.0028
Sell18.5383
Week To Date ⇧ 0.31 1.7%
Month To Date ⇧ 1.20 7.01%
Quarter To Date ⇧ 1.08 6.3%
Year To Date ⇧ 1.09 6.38%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 17.30 | 18.70 | ||
Banco Azteca | 17.35 | 18.41 | ||
Banco BASE | 17.9243 | 18.3243 | ||
Banco de México, FIXFIX | 18.3826 | |||
Banco de México, Interbancario 48 hrsInterbancario | 18.332 | |||
Banjercito | 17.83 | 18.58 | ||
Banorte | 17.75 | 18.60 | ||
BBVA Bancomer | 17.89 | 18.59 | ||
Citibanamex | 17.88 | 18.63 | ||
DOF, Diario Oficial de la Federación | 18.5465 | |||
HSBC | 18.03 | 18.50 | ||
Inbursa | 17.95 | 18.55 | ||
Infosel | 18.3386 | |||
IXE | 17.75 | 18.60 | ||
Monex | 18.05 | 18.63 | ||
Para pagos de obligacionesPara pagos | 18.3761 | |||
SAT, Servicio de Administración Tributaria | 18.5465 | |||
Ve por mas | 18.25 | 18.80 | ||
n = 18 | 18.0028 | 18.5383 | ||
18.2706 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.