On Thursday, June 12, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.1921 Pesos
⇧ 0.2237 1.73%
Buy12.9675
Sell13.4167
Week To Date ⇧ 0.37 2.92%
Month To Date ⇧ 0.42 3.3%
⇧ 0.2237 1.73%
Buy12.9675
Sell13.4167
Week To Date ⇧ 0.37 2.92%
Month To Date ⇧ 0.42 3.3%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.50 | 13.20 | ||
Banco BASE | 12.70 | 13.25 | ||
Banco de México, FIXFIX | 12.9815 | |||
Banco de México, Interbancario 48 hrsInterbancario | 12.9645 | |||
Banjercito | 12.49 | 13.24 | ||
Banorte | 12.35 | 13.20 | ||
BBVA Bancomer | 12.46 | 13.23 | ||
CIBanco | 12.725 | 13.075 | ||
Citibanamex | 12.70 | 13.30 | ||
DOF, Diario Oficial de la Federación | 13.0306 | |||
HSBC | 12.76 | 13.13 | ||
Inbursa | 12.60 | 13.40 | ||
IXE | 12.35 | 13.20 | ||
Monex | 12.73 | 13.23 | ||
Para pagos de obligacionesPara pagos | 13.0486 | |||
SAT, Servicio de Administración Tributaria | 13.0306 | |||
Ve por mas | 12.65 | 13.15 | ||
n = 17 | 12.9675 | 13.4167 | ||
13.1921 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.