On Wednesday, January 11, 2017 the average US Dollar exchange rate in Mexico was 1 Dollar = 21.6566 Pesos
⇧ 0.179 0.83%
Buy21.3181
Sell21.9951
Week To Date ⇧ 0.57 2.7%
Month To Date ⇧ 1.18 5.77%
Quarter To Date ⇧ 1.18 5.77%
Year To Date ⇧ 1.18 5.77%
⇧ 0.179 0.83%
Buy21.3181
Sell21.9951
Week To Date ⇧ 0.57 2.7%
Month To Date ⇧ 1.18 5.77%
Quarter To Date ⇧ 1.18 5.77%
Year To Date ⇧ 1.18 5.77%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 20.70 | 22.20 | ||
Banco Azteca | 20.50 | 21.66 | ||
Banco BASE | 21.3067 | 21.7067 | ||
Banco de México, FIXFIX | 21.9076 | |||
Banco de México, Interbancario 48 hrsInterbancario | 21.90 | |||
Banjercito | 21.39 | 22.14 | ||
Banorte | 20.75 | 22.15 | ||
BBVA Bancomer | 21.09 | 22.27 | ||
Citibanamex | 21.40 | 22.15 | ||
DOF, Diario Oficial de la Federación | 21.6168 | |||
HSBC | 21.49 | 22.07 | ||
Inbursa | 21.55 | 22.15 | ||
Infosel | 21.8931 | |||
IXE | 20.75 | 22.15 | ||
Monex | 21.63 | 22.15 | ||
Para pagos de obligacionesPara pagos | 21.3219 | |||
SAT, Servicio de Administración Tributaria | 21.6168 | |||
Ve por mas | 21.20 | 22.20 | ||
n = 18 | 21.3181 | 21.9951 | ||
21.6566 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.